I. Year-on-Year Inflation
In June 2025, the province of Aklan recorded a headline inflation rate of -1.8 percent, indicating that, on average, prices of goods and services were lower compared to June 2024. This represents a significant decrease of 8.0 percentage points from the 6.2 percent inflation rate in June 2024. Also, faster negative inflation was observed compared to last month with -0.7 percent, showing a 1.1 percentage point decrease and the lowest inflation rate since January 2019.
Moreover, prices of goods and services in the province increased at a slower pace compared to the national and regional inflation rates, which stood at 1.4 percent and 0.6 percent, respectively.
Table 1. Year-on-Year Inflation Rates, All Items
In percent
(2018=100)
Area | May 2024 | April 2025 | May 2025 |
Philippines | 3.7 | 1.3 | 1.4 |
Western Visayas | 4.8 | 1.5 | 0.6 |
Aklan | 6.2 | (0.7) | (1.8) |

Source: Retail Price Survey of Commodities for the Generation of Consumer Price Index, Philippine Statistics Authority
Table 2. Year-on-Year Inflation Rates by Month: Aklan, January 2019 to June 2025
Month/Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
January | 2.1 | 5.8 | 2.5 | 2.0 | 7.9 | 3.0 | 2.3 |
February | 1.6 | 5.9 | 2.5 | 1.3 | 8.1 | 3.5 | 1.4 |
March | 0.6 | 5.4 | 3.2 | 2.8 | 6.9 | 3.8 | 0.4 |
April | -0.1 | 5.2 | 2.8 | 3.2 | 6.8 | 4.9 | -1.2 |
May | 0.8 | 5.0 | 2.4 | 4.1 | 6.2 | 4.5 | -0.7 |
June | 2.2 | 3.9 | 1.7 | 4.8 | 5.3 | 6.2 | -1.8 |
July | 3.0 | 2.9 | 1.9 | 5.8 | 3.5 | 6.4 | |
August | 1.7 | 2.4 | 2.1 | 6.3 | 4.5 | 4.5 | |
September | 1.1 | 2.1 | 2.3 | 6.7 | 5.6 | 2.3 | |
October | 0.8 | 2.6 | 2.0 | 7.7 | 4.0 | 3.1 | |
November | 2.9 | 3.6 | 2.1 | 7.5 | 4.0 | 1.3 | |
December | 4.0 | 3.9 | 1.7 | 7.7 | 3.9 | 1.4 |
Among provinces and highly-urbanized cities in Western Visayas, Aklan posted 2nd lowest inflation rate next to Antique with -2.2 percent inflation. This further implies that living costs in Aklan were rising slower than other provinces and highly-urbanized cities in Western Visayas in June 2025.

Top contributors to downtrend of inflation
Two (2) major commodity groups exhibited lower inflation rates, four (4) also showed increase while seven (7) showed constant movement of prices from May to June 2025. Housing, water, electricity, gas and other fuels contributed the highest in the inflation decrease this month, having 70.5 percent share to inflation downtrend. It registered an inflation of -2.8 percent in June 2025 from 1.3 percent inflation in the previous month. (See Figure 3)
Food and non-alcoholic beverages, followed, that displayed an increase in inflation from -3.6 percent in the previous month to -4.4 percent in June 2025. It contributed 29.5 percent to the inflation uptrend. (See Figure 3)
Other major commodities that showed stable inflation rate from May to June were:
a. Clothing and footwear, with 0.8 percent inflation;
b. Furnishings, household equipment and routine household maintenance, with 1.4 percent inflation;
c. Health, with 0.3 percent inflation; and
d. Restaurants and accommodation services, with 6.6 percent inflation. (See Figure 3).
Meanwhile, Information and Communication, Financial Services and Personal care, and miscellaneous goods and services recorded stable yet zero percent inflation since January 2025: Zero percent inflation implies that these commodities have shown no price changes compared to 2024. (See Figure 3)
On the contrary, Alcoholic beverages and tobacco (4.7%), Transport (-1.2%), Recreation and culture (2.5%), and Education Services (7.4%) showed faster price movement this month compared last month. (See Figure 3)
Figure 3. Inflation rates for All Income Households by Major Commodities: Aklan, May to June 2025

Major Contributors to Inflation
Generally, inflation means that prices of goods and services increase over time. In June 2025, prices of goods and services still went up, however, at a lower level than June 2024 and last month.
The overall inflation of Aklan was majorly contributed by price hike of Food and non-alcoholic beverages which recorded -4.4 percent inflation with 105.7 percent share to overall inflation. This was followed by Housing, water, electricity, gas and other fuels with -2.8 percent inflation and 29.7 percent share to inflation. Following this, Transport contributed 6.2 percent to the overall inflation having -1.2 percent inflation in June 2025. (See Table 3)
Table 3. Year-on-Year Inflation rates, for All Income Households, by Major Commodity Groups: Aklan, June 2024, May 2025 and June 2025 | ||||||
Commodity Groups | All Income Inflation rates | % Contribution to Overall Inflation for All Items | ||||
Jun '24 | May '25 | Jun '25 | % | Point | Rank | |
ALL ITEMS | 6.2 | (0.7) | (1.8) | 100.0 | (1.8) | |
FOOD AND NON-ALCOHOLIC BEVERAGES | 11.2 | (3.6) | (4.4) | 105.7 | (1.9) | 1 |
ALCOHOLIC BEVERAGES AND TOBACCO | 4.9 | 4.2 | 4.7 | (10.0) | 0.2 | 12 |
CLOTHING AND FOOTWEAR | 0.2 | 0.8 | 0.8 | (1.5) | 0.0 | 8 |
HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 2.6 | 1.3 | (2.8) | 29.7 | (0.5) | 2 |
FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 0.5 | 1.4 | 1.4 | (2.8) | 0.0 | 10 |
HEALTH | 1.3 | 0.3 | 0.3 | (0.6) | 0.0 | 7 |
TRANSPORT | 1.6 | (1.5) | (1.2) | 6.2 | (0.1) | 3 |
INFORMATION AND COMMUNICATION | - | - | - | - | - | 4 |
RECREATION, SPORT AND CULTURE | 4.6 | 2.3 | 2.5 | (1.7) | 0.0 | 9 |
EDUCATION SERVICES | (2.0) | - | 7.4 | (4.4) | 0.1 | 11 |
RESTAURANTS AND ACCOMMODATION SERVICES | 7.1 | 6.6 | 6.6 | (20.7) | 0.4 | 13 |
FINANCIAL SERVICES | (0.1) | - | - | - | - | 4 |
PERSONAL CARE, AND MISCELLANEOUS GOODS AND SERVICES | 4.0 | - | - | - | - | 4 |
II. Purchasing Power of Peso

The purchasing power of peso (PPP) is inversely associated with inflation, which implies that as inflation increases, the purchasing power of peso decreases and vice versa.
The Purchasing Power of the Peso (PPP) in June 2025 stood at 81 centavos, slightly higher than the 79 centavos recorded in June 2024, but remained unchanged compared to PPP in the previous month.
The purchasing power of peso to buy the same group of products and services lowered to 81% of its power to buy in 2018 because of inflation. On the average, Aklanons need P1,235.00 to buy the same set of goods and services that cost P1,000.00 in 2018.
Nonetheless, prices of goods and services in June 2025 became more affordable compared to their prices in June 2024. A 1000-peso set of goods and services in June 2024 cost P981.72 or P18.28 less in June 2025.
Meanwhile, food became more affordable for Aklanons in June 2025 compared to the same month last year. A household that spent ₱1,000 on food in June 2024 spent ₱952.20 in June 2025—₱47.80 less. Rice prices also showed significant deflation: rice that cost ₱50 per kilo in June 2024 averaged only to ₱38.48 per kilo in June 2025.
Table 5. Consumer Price Index by Subgroup, Month-on-Month and Year-on-Year Percent Changes in Aklan (2018=100)
Commodity Group | CPI | Inflation Rates |
| ||||
---|---|---|---|---|---|---|---|
Jun 2024 | May 2025 | Jun 2025 | Month-on-Month | Year-on-Year | |||
|
|
|
|
|
| ||
ALL ITEMS | 125.8 | 123.4 | 123.5 | 0.1 | -1.8 | ||
|
|
|
|
|
| ||
I. FOOD AND NON-ALCOHOLIC BEVERAGES | 130.7 | 123.8 | 124.9 | 0.9 | -4.4 | ||
* Food | 131.8 | 124.3 | 125.5 | 1.0 | -4.8 | ||
Cereals and Cereal Products | 120.6 | 96.6 | 98.4 | 1.9 | -18.4 | ||
Cereals | 120.1 | 90.4 | 92.6 | 2.5 | -22.9 | ||
Rice | 120.1 | 90.1 | 92.4 | 2.5 | -23.0 | ||
Corn | 124.7 | 122.7 | 122.7 | 0.0 | -1.6 | ||
Flour, Bread and Other Bakery Products, Pasta Products, and Other Cereals | 122.7 | 123.3 | 123.4 | 0.0 | 0.6 | ||
Meat and Other Parts of Slaughtered Land Animals | 158.9 | 164.3 | 164.6 | 0.2 | 3.6 | ||
Fish and Other Seafood | 122.3 | 126.4 | 130.3 | 3.1 | 6.5 | ||
Milk, Other Dairy Products, and Eggs | 130.0 | 132.3 | 132.4 | 0.1 | 1.8 | ||
Oils and Fats | 136.0 | 137.5 | 137.7 | 0.1 | 1.3 | ||
Fruits and Nuts | 132.7 | 145.2 | 137.6 | -5.2 | 3.7 | ||
Vegetables, Tubers, Cooking Bananas and Pulses | 145.5 | 128.0 | 129.1 | 0.9 | -11.3 | ||
Sugar, Confectionery and Desserts | 134.1 | 139.5 | 139.5 | 0.0 | 4.0 | ||
Ready-Made Food and Other Food Products N.E.C. | 132.3 | 129.3 | 129.7 | 0.3 | -2.0 | ||
* Non-alcoholic Beverages | 113.6 | 115.9 | 115.9 | 0.0 | 2.0 | ||
|
|
|
|
|
| ||
II. ALCOHOLIC BEVERAGES AND TOBACCO | 174.9 | 182.3 | 183.2 | 0.5 | 4.7 | ||
Alcoholic Beverages | 128.7 | 131.1 | 131.1 | 0.0 | 1.9 | ||
Tobacco | 228.5 | 241.5 | 243.5 | 0.8 | 6.6 | ||
Other Vegetable-Based Tobacco Products |
|
|
|
|
| ||
|
|
|
|
|
| ||
NON-FOOD | 119.8 | 120.2 | 119.6 | -0.5 | -0.2 | ||
|
|
|
|
|
| ||
III. CLOTHING AND FOOTWEAR | 106.5 | 107.4 | 107.4 | 0.0 | 0.8 | ||
Clothing | 107.2 | 107.9 | 107.9 | 0.0 | 0.7 | ||
Footwear | 105.1 | 106.3 | 106.3 | 0.0 | 1.1 | ||
|
|
|
|
|
| ||
IV. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 125.9 | 124.9 | 122.4 | -2.0 | -2.8 | ||
Actual Rentals for Housing | 126.6 | 126.6 | 126.6 | 0.0 | 0.0 | ||
Maintenance, Repair and Security of the Dwelling | 108.3 | 116.3 | 116.1 | -0.2 | 7.2 | ||
Water Supply and Miscellaneous Services Relating to the Dweling | 97.7 | 97.7 | 97.7 | 0.0 | 0.0 | ||
Electricity, Gas and Other Fuels | 130.2 | 126.2 | 118.5 | -6.1 | -9.0 | ||
|
|
|
|
|
| ||
V. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 125.1 | 126.8 | 126.8 | 0.0 | 1.4 | ||
Furniture and Furnishings, and Loose Carpets | 110.9 | 112.9 | 112.9 | 0.0 | 1.8 | ||
Household Textiles | 104.0 | 104.0 | 104.0 | 0.0 | 0.0 | ||
Household Appliances | 107.3 | 107.4 | 107.4 | 0.0 | 0.1 | ||
Glassware, Tableware and Household Utensils | 107.4 | 107.4 | 107.4 | 0.0 | 0.0 | ||
Tools and Equipment for House and Garden | 111.6 | 112.0 | 112.1 | 0.1 | 0.4 | ||
Goods and Services for Routine Household Maintenance | 132.9 | 135.0 | 135.0 | 0.0 | 1.6 | ||
|
|
|
|
|
| ||
VI. HEALTH | 116.9 | 117.2 | 117.2 | 0.0 | 0.3 | ||
Medicines and Health Products | 118.6 | 119.0 | 119.0 | 0.0 | 0.3 | ||
Outpatient Care Services | 122.5 | 122.5 | 122.5 | 0.0 | 0.0 | ||
Inpatient Care Services | 110.3 | 110.3 | 110.3 | 0.0 | 0.0 | ||
Other Health Services | 120.6 | 121.7 | 121.7 | 0.0 | 0.9 | ||
|
|
|
|
|
| ||
VII. TRANSPORT | 123.5 | 121.9 | 122.0 | 0.1 | -1.2 | ||
Purchase of Vehicles | 102.8 | 109.4 | 109.4 | 0.0 | 6.4 | ||
Operation of Personal Transport Equipment | 115.3 | 101.9 | 103.5 | 1.6 | -10.2 | ||
Passenger Transport Services | 145.8 | 146.0 | 145.3 | -0.5 | -0.3 | ||
Transport Services of Goods | 107.8 | 107.8 | 107.8 | 0.0 | 0.0 | ||
|
|
|
|
|
| ||
VIII. INFORMATION AND COMMUNICATION | 103.1 | 103.1 | 103.1 | 0.0 | 0.0 | ||
Information and Communication Equipment | 104.6 | 104.6 | 104.6 | 0.0 | 0.0 | ||
Information and Communication Services | 102.2 | 102.2 | 102.2 | 0.0 | 0.0 | ||
|
|
|
|
|
| ||
IX. RECREATION, SPORT AND CULTURE | 112.5 | 115.1 | 115.3 | 0.2 | 2.5 | ||
Recreational Durables | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | ||
Other Recreational Goods | 106.8 | 106.8 | 106.8 | 0.0 | 0.0 | ||
Garden Products and Pets | 117.4 | 116.0 | 116.0 | 0.0 | -1.2 | ||
Recreational Services | 92.3 | 92.3 | 92.3 | 0.0 | 0.0 | ||
Cultural Goods | 100.3 | 100.3 | 100.3 | 0.0 | 0.0 | ||
Cultural Services | 103.0 | 111.0 | 111.0 | 0.0 | 7.8 | ||
Newspapers, Books and Stationery | 132.6 | 134.1 | 134.7 | 0.4 | 1.6 | ||
Package Holidays |
|
|
|
|
| ||
|
|
|
|
|
| ||
X. EDUCATION SERVICES | 114.2 | 114.2 | 122.7 | 7.4 | 7.4 | ||
Early Childhood and Primary Education | 136.0 | 136.0 | 136.7 | 0.5 | 0.5 | ||
Secondary Education | 106.1 | 106.1 | 111.1 | 4.7 | 4.7 | ||
Tertiary Education | 107.8 | 107.8 | 122.7 | 13.8 | 13.8 | ||
Education Not Defined by Level |
|
|
|
|
| ||
|
|
|
|
|
| ||
XI. RESTAURANTS AND ACCOMMODATION SERVICES | 118.1 | 125.9 | 125.9 | 0.0 | 6.6 | ||
Food and Beverage Serving Services | 119.9 | 128.4 | 128.4 | 0.0 | 7.1 | ||
Accommodation Services | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | ||
|
|
|
|
|
| ||
XII. FINANCIAL SERVICES | 145.3 | 145.3 | 145.3 | 0.0 | 0.0 | ||
Financial Services | 145.3 | 145.3 | 145.3 | 0.0 | 0.0 | ||
|
|
|
|
|
| ||
XIII. PERSONAL CARE, AND MISCELLANEOUS GOODS AND SERVICES | 111.2 | 111.2 | 111.2 | 0.0 | 0.0 | ||
Personal Care | 112.1 | 112.5 | 112.5 | 0.0 | 0.4 | ||
Other Personal Effects | 107.6 | 105.7 | 105.7 | 0.0 | -1.8 | ||
Other Services | 100.4 | 100.4 | 100.4 | 0.0 | 0.0 | ||
|
|
|
|
|
|
Source: Philippine Statistics Authority, Retail Price Survey on the Generation of Consumer Price Index
EXPLANATORY TEXT
Consumer Price Index (CPI) - is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by the households relative to a base year. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period.
The CPI Report was derived from the results of the 2018-based CPI survey comprised of thirteen (13) major commodity groups. These are the following: Food and Non-alcoholic Beverages; Alcoholic Beverages and Tobacco; Clothing and Footwear; Housing, Water, Electricity, Gas and Other Fuels; Furnishings, Household Equipment and Routine Maintenance of the House; Health; Transport; Information and Communication Services; Recreation, Sport and Culture; Education; Restaurants and Accommodation Services; Financial Services; and Personal Care and Miscellaneous Goods and Services.
Inflation rate is defined as the annual rate of change or the year-on-year change in the CPI.
Purchasing power of peso is a measure of the real value of the peso in a given period relative to a chosen reference period.
Market basket is a term used to refer to a sample of goods and services that are commonly purchased and bought by an average Filipino household.
Base period or Base Year is the period, usually a year, at which the index number is set to 100. It is the reference point of the index number series. In this report, 2018 is used as the base period.
ENGR. ANTONET B. CATUBUAN
Chief Statistical Specialist